Property Attributes
- MLS#30075999
- TypeSingle Family
- Listing Status Active
- CountyLewis and Clark
- CityHelena
- NeighborhoodBroadwater Addn
- Zip59601
- Style
- Year Built1890
- Taxes$ 1873
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.108 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Cozy 1 bedroom, 1 bathroom home only 1 block from Carroll College and Town and Country grocery store. Several important upgrades made including roof -2015, metal siding- 1997, and electric hot water heater- 2025. Washer and Dryer hook up on site. Fully fenced front and back yard. Sellers will consider flooring allowance with proper offer. Entertaining all reasonable offers.
| Price History | |
|---|---|
| 8/3/2026 | Listed $335,000 |
| 8/20/2026 | 6$315,000 |
| 8/31/2026 | 6$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,High Speed Internet Available,Phone Available |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Wood Frame |
| Year Built | 1890 |
| View | City |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lewis and Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Broadwater Addn |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | West off Benton to Leslie or Wilder to Madison. |
| ModificationTimestamp | 2026-08-31T15:32:26.427-00:00 |
| City | Helena |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4704.48 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1873.79 |
| Living Area Units | Square Feet |
| Builder Name | unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-03 |
| PostalCity | HELENA |
| Legal Description | Broadwater Addn, S25, T10N, R04W, Block 35, Lot 17, Amended Lot 20A, COS# 592006/T |
Interior Features
| Basement | Crawl Space,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Front Yard |
|---|---|
| Parking Features | Alley Access,On Street |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.108 |
| Foundation Details | See Remarks |
| Lot Size Acres | 0.108 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Access is Seasonal |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.