Property Attributes
- MLS#30072776
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodWest View Estates
- Zip59901
- Style
- Year Built2020
- Taxes$ 4775
- Price$ 713,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1838
- Lot Size0.25 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
182 Taelor Rd – West View Estates Welcome home to this beautifully maintained 1,895 sq. ft. corner-lot property in desirable West View Estates, offering quality craftsmanship, thoughtful design, and exceptional convenience. Located just minutes from shopping, medical facilities, and everyday amenities, this home combines comfort and functionality in a highly sought-after neighborhood.The open-concept floor plan features 3 bedrooms and 2 full bathrooms on the main level, with the private primary suite thoughtfully separated from the secondary bedrooms, creating an ideal layout for comfort and privacy. Rich solid wood doors and trim throughout the home add warmth, character, and timeless appeal. The spacious living, dining, and kitchen areas flow seamlessly together, making the home perfect for both everyday living and entertaining. Above the attached double garage, you'll find a versatile bonus room with a convenient half bath—ideal as a home office, guest space, media room, 4th bedroom or hobby area. Step outside to enjoy the beautifully landscaped yard filled with established perennial flowers, garden beds, and a relaxing deck for outdoor gatherings. The vinyl-fenced backyard provides privacy and a secure space for pets or play, while additional parking alongside the double garage offers room for your guests or your toys (camper or boat) behind the fence. This move-in-ready home offers quality finishes, attractive outdoor living spaces, and a prime location—all on a desirable corner lot in West View Estates. Schedule your showing today!
| Price History | |
|---|---|
| 6/10/2026 | Listed $724,900 |
| 6/30/2026 | 2$713,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasConnected,HighSpeedInternetAvailable,PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreaMaintenance |
| Patio/Porch Features | Deck,FrontPorch |
| Architectural Style | Ranch |
| Construction Materials | WoodSiding,WoodFrame |
| Exclusions | The Shed is excluded from the sale. |
| Year Built | 2020 |
| View | Mountains,Residential |
| Stories Count | 1 |
| Topography | Level |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Curbs,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | West View Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Old Reserve, go North on Stillwater Rd at roundabout, then East on Taelor Rd. House on the corner of Taelor and Gucci. |
| ModificationTimestamp | 2026-08-15T06:45:40.807-00:00 |
| City | Kalispell |
| Association Name | West View Estates |
| Senior Community Y/N | false |
| High School District | District No. 1 |
| Zoning Description | R3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Tax Annual Amount | 4775.67 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | District No. 1 |
| Elementary School District | District No. 1 |
| Year Built Source | Owner |
| Virtual Tour | https://my.matterport.com/show/?m=C8pJ6PDPXci |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-06-10 |
| PostalCity | KALISPELL |
| Legal Description | West View Estates PH2, Lot 085 S25, T29N, R22W |
Interior Features
| Interior Amenities | MainLevelPrimary,OpenFloorplan,WalkInClosets |
|---|---|
| Basement | CrawlSpace |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FirePit,Garden,RainGutters |
|---|---|
| Fencing | BackYard,Vinyl |
| Lot Features | BackYard,Garden,Landscaped,SprinklersInGround,Level |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Poured |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Road Frontage Type | CityStreet |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.