Property Attributes
- MLS#30069098
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityEureka
- NeighborhoodWilderness Club
- Zip59917
- Style
- Year Built2024
- Taxes$ 5690
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.69 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Home at Wilderness Club Resort, Main House 2400 sq ft with double car garage attached, and a 1000 sq ft guest house with 960 sq ft attached shop/garage to store all the toys, 18ft wide by 14ft tall garage door. Built with ICF foam concrete block making it extremely efficient for sound heating and cooling, windows triple pane glass. Garages have in floor heat. Main house and shop house have in floor heat. Guest House 1 large bedroom full bath, living, dining room, washer dryer hookups full kitchen, island, fully self-contained for guests and family. Half bath in garage. Deck. Main house is a 3 bedroom with 2 master suites both with steam showers, 3rd bedroom just off the side of main floor bath. The covered deck out the back of the main house is extremely private, looking up onto a wooded hillside where wild turkeys and deer a common sighting, deck leads up to a fire pit area. Further information available. Further information available on the ICF foam block construction, Main house has a backup generator that automatically starts if power goes out. Siding is of Metal, Stone and T & G wood siding for a low maintenance exterior. Controlled Air Crawl Space in main house. Guest /Shop House is slab on grade. Listing agent is related to the sellers.
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,999,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Forced Air,Radiant Floor |
| Cooling | Central Air,Ductless |
| Utilities | Electricity Connected,High Speed Internet Available,Propane,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Water Softener |
| HOA Fee | 465 |
| Garage Spaces | 6 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Pool(s),Road Maintenance,Snow Removal,Security |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Modern,Other |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Batts Insulation,Blown-In Insulation,Foam Insulation,ICFs (Insulated Concrete Forms),Metal Siding,See Remarks,Wood Siding |
| Year Built | 2024 |
| View | Golf Course,Mountain(s),Residential,Trees/Woods |
| Topography | Varied |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Golf,Gated,Playground,Park,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Management,Pond Seasonal,Picnic Area,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wilderness Club |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | North of Eureka to junction Mt 93 and Mt37 go west 1 mile to airport road, north 1.1 miles to Iowa Flats Road, go west 1.5 miles to Sophie Lake Road, north 0.6 mile turn west at Wilderness Club security gate follow Wilderness Club Drive property on left 807. |
| ModificationTimestamp | 2026-07-16T06:45:53.360-00:00 |
| City | Eureka |
| Association Name | Wilderness HOA |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056 |
| Carport Y/N | false |
| Tax Annual Amount | 5690.31 |
| Living Area Units | Square Feet |
| Builder Name | Hall |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtu.be/tKCaV1d-cis |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-21 |
| PostalCity | EUREKA |
| Legal Description | Wilderness Club PH1, S32,T37N, R27 W, Lot 21, Acres 0.64, Pm 6765 |
Interior Features
| Interior Amenities | Fireplace,Additional Living Quarters,Wet Bar |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters,Propane Tank - Owned |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Heated Garage |
| Lot Features | Back Yard,Landscaped,On Golf Course,Views,Wooded |
| Water Source | Community/Coop |
| Lot Size Area | 30056 |
| Foundation Details | Slab |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.