Property Attributes
- MLS#30066712
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPolson
- NeighborhoodJette Meadows
- Zip59860
- Style
- Year Built2002
- Taxes$ 2884
- Price$ 720,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3048
- Lot Size2.63 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Perched on 2.63 acres in the Jette Meadows subdivision, this fully updated home delivers sweeping views of the Mission Mountains and Flathead Lake — one of the most dramatic view combinations available in the Polson area. The property offers 3,048 square feet of livable space: a 2,048 sq ft main home with 3 bedrooms and 2 full bathrooms, plus a 1,000 sq ft bonus room above the detached oversized garage/shop, complete with a kitchenette and 3/4 bath — ideal for guests or a dedicated home office. Recent updates are extensive: a brand new roof, refinished solid oak hardwood floors, granite countertops, custom tiled bathrooms, new lighting throughout, and fresh interior and exterior paint. Central air and forced-air heating keep the home comfortable year-round. The result is a move-in ready property with nothing left to do. The oversized detached garage/shop adds serious functionality for Montana living — whether for vehicles, equipment, boats, or a dedicated workspace. Step outside and you're living the Montana lifestyle: Flathead Lake is minutes away for boating, fishing, and kayaking, and miles of hiking trails are right at your doorstep. Glacier National Park is just 1.5 hours away, and the location splits the distance perfectly between Glacier International Airport and Missoula Airport — convenience that's genuinely rare in this part of the state. With HOA dues of just $150/year, usable acreage, panoramic views, and high-quality updates from top to bottom, this is a rare opportunity to own one of Polson's most complete packages.
| Price History | |
|---|---|
| 3/15/2026 | Listed $730,000 |
| 7/24/2026 | 1$720,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Batts Insulation,Wood Siding |
| Year Built | 2002 |
| View | City,Lake,Mountain(s),Residential |
| Stories Count | 1 |
| Topography | Sloping |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Jette Meadows |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 93 to Johnson to Meadow to sign |
| ModificationTimestamp | 2026-09-07T06:45:59.290-00:00 |
| City | Polson |
| Association Name | Jette Meadows |
| Senior Community Y/N | false |
| High School District | District No. 23 |
| Zoning Description | LRZD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114562.8 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2884.72 |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 23 |
| Elementary School District | District No. 23 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-13 |
| PostalCity | POLSON |
| Legal Description | Lot 141 Jette Meadows Subdivision |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Storage,See Remarks |
|---|---|
| Lot Features | Gentle Sloping,Meadow,See Remarks,Views |
| Water Source | Community/Coop |
| Lot Size Area | 2.63 |
| Foundation Details | Poured |
| Lot Size Acres | 2.63 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.